A Taxi Driver account offers taxis exclusive account features and pricing for their Melbourne toll road travel.
Name | Description | Amount, Fee or Charge |
---|---|---|
Administration Fee | This is the amount that will be debited to your Linkt Account to cover our administrative costs. | $2.00 |
Agreed Replenishment Amount | If you have a Pre-Pay Account with Automatic Payment, this is the amount that we will draw from your Bank account or credit card account after your Linkt Account Balance falls below the Top Up Trigger as explained in clause 11.1. If you have a Pre-Pay Account with Manual Payment this is the amount by which you must top up your Linkt Account. | Either:
|
Detailed Statement Fee | Each month or quarter you agree to pay this fee we will mail you a detailed statement for the statement period. | Either:
|
Dishonour Fee | This is the amount the Owner must pay if a payment is unsuccessfully made, unless the unsuccessful payment is our or our Bank's fault. | The charge imposed on us by our Bank as a result of your unsuccessful payment. |
Low Account Balance | If you have a Pre-Pay Account, and your Linkt Account Balance falls below this amount, we may send you a letter to remind you to top up your Linkt Account. | The balance at which we believe that you should be reminded to top up your Linkt Account. |
Monthly Account Fee | This fee is debited only to Pay-as-you-Go Accounts for the administration of your Linkt Account. | $2.75 per month (payable in advance). |
One-off Detailed Statement Fee | You pay this fee to get a one-off detailed statement. | $3.30 for each time you request a one-off detailed. |
Opening Amount | This is the amount which you pay us to open your Linkt Account. |
|
Payment Card Surcharge | This is the amount that we may add to a payment to your Account, when you make a payment by an accepted credit card or debit card. The Payment Card Surcharge is a straight pass through of the merchant service fees we are charged by our financial institution when you make a payment by an accepted credit card or debit card. |
Current surcharges: MasterCard Credit 0.80% MasterCard Debit/PrePaid 0.49% Visa Credit: 0.57% Visa Debit/PrePaid 0.26% AMEX: 2.15% Diners Club: 1.90% |
Security Deposit | We may require you to pay this deposit as security. | $50.00 |
Tag Non-Return Fee | This is the amount that you must pay us if your Tag is lost, damaged, stolen, or if you do not return it to us when this contract requires you to do so. | $15 |
Top Up Trigger | If you have a Pre-Pay Account, when your Linkt Account Balance falls to this amount:
|
The following amounts, or any larger amounts agreed between us and you:
|
Fees last updated on 17 December 2020. Prices include GST unless otherwise noted.