WestConnex is electronically tolled.
Toll prices for WestConnex are based on:
The maximum toll incurred for the use of the full length of WestConnex will be capped at $12.25* for passenger vehicles (Class A) and $36.75* for heavy vehicles (Class B). Use our handy toll calculator to work out the cost of your WestConnex trips.
| Prices are valid from 1 January 2025 | ||||
|---|---|---|---|---|
| Project | Open to traffic | Section | Maximum distance (Kms) | Maximum toll |
| M4 Motorway | July 2017 | Parramatta to Homebush | 7.42km | $6.49 |
| M4 Tunnels | July 2019 | Homebush to Haberfield | 6.07km | $5.62 |
| M4 (Total length) | July 2019 | Parramatta to Haberfield | 13.49km | $10.38 |
| M8 | July 2020 | Beverly Hills to St Peters | 11.03km | $8.80 |
| M4-M8 Link | January 2023 | Haberfield to St Peters | 7.02km | $6.23 |
| Rozelle Interchange | November 2023 | St Peters to Rozelle | ||
| M5 East | December 2001 (integrated into WestConnex network July 2020) | Beverly Hills to Mascot | 9.33km^ | $8.80 |
| Toll cap | $12.25 | |||
| Prices are valid from 1 January 2025 | ||||
|---|---|---|---|---|
| Project | Open to traffic | Section | Maximum distance (Kms) | Maximum toll |
| M4 Motorway | July 2017 | Parramatta to Homebush | 7.42km | $19.47 |
| M4 Tunnels | July 2019 | Homebush to Haberfield | 6.07km | $16.87 |
| M4 (Total length) | July 2019 | Parramatta to Haberfield | 13.49km | $31.15 |
| M8 | July 2020 | Beverly Hills to St Peters | 11.03km | $26.41 |
| M4-M8 Link | January 2023 | Haberfield to St Peters | 7.02km | $18.70 |
| Rozelle Interchange | November 2023 | St Peters to Rozelle | ||
| M5 East | December 2001 (integrated into WestConnex network July 2020) | Beverly Hills to Mascot | 9.33km^ | $26.41 |
| Toll cap | $36.75 | |||
All prices shown include GST and do not include any additional fees.
* Toll prices are valid from 1 January 2025 and are adjusted annually. Read the full media release
^ Under the WestConnex Concession, an equalisation factor is applied to this formula when calculating tolls for the M5 East to ensure compatibility between the M5 East and M8 tolls.
From 1 January 2025 tolls will be adjusted. Read the full media release.
Find out more about tag account fees, tagless account fees and Sydney Pass fees.
Vehicle length and height – Vehicle dimensions on NSW toll roads include (without limitation) any towed vehicles such as a trailer, caravan or boat, and items placed on the roof of the vehicle or vehicles with elevated roofs.
To pay for travel on WestConnex or any Sydney toll road you need to buy a pass or open an account.
If you've already travelled you can buy a Sydney Pass within 5 days of your first trip. You can also backdate your travel up to 10 days after your first trip* when you open a Tag or Tagless account.
If you've received a toll notice you can pay a toll notice online.
If you're planning future travel on Sydney toll roads you can open a Tag account or Tagless account, or buy a Sydney Pass. With all our products you'll be covered for trips on any Australian toll road.
*Tag, tagless or commercial accounts cover trips made up to 10 days ago on all toll roads in NSW or Victoria and 9 days ago on all roads in Queensland, excluding Harbour Bridge, Harbour Tunnel, and Eastlink. If you’ve travelled on those toll roads more than 3 days ago, you'll likely receive a toll notice from Transport for NSW for payment.