The easier, smarter way to pay tolls Australia-wide. Select a location for payment options and info tailored to your travel needs.
WestConnex M4 is electronically tolled.
Toll prices for the M4 are based on:
Tolls from 1 January 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Entry/Exit | Vehicle class | Church Street, Parramatta | James Ruse Drive | Silverwater Road | Hill Road | Homebush Bay Drive | Parramatta Road, North Strathfield | Concord Road | Parramatta Road, Strathfield | Wattle Street, Haberfield | Parramatta Road, Ashfield |
Church Street, Parramatta | Class A | $2.50 | $3.92 | $4.59 | $5.54 | $6.84^ | $6.84 | $6.84 | $8.87 | $8.87 | |
Class B | $7.51 | $11.75 | $13.76 | $16.63 | $20.53^ | $20.53 | $20.53 | $26.61 | $26.61 | ||
James Ruse Drive | Class A | $2.50 | $2.89 | $3.56 | $4.52 | $5.82^ | $5.82 | $5.82 | $7.84 | $7.84 | |
Class B | $7.51 | $8.68 | $10.68 | $13.56 | $17.45^ | $17.45 | $17.45 | $23.53 | $23.53 | ||
Silverwater Road | Class A | $3.92 | $2.89 | $2.15 | $3.11 | $4.40^ | $4.40 | $4.40 | $6.43 | $6.43 | |
Class B | $11.75 | $8.68 | $6.44 | $9.32 | $13.21^ | $13.21 | $13.21 | $19.29 | $19.29 | ||
Hill Road | Class A | $4.59 | $3.56 | $2.15 | $2.44* | $3.74* | $3.74* | $5.76* | $5.76* | ||
Class B | $13.76 | $10.68 | $6.44 | $7.32* | $11.21* | $11.21* | $17.29* | $17.29* | |||
Homebush Bay Drive | Class A | $5.54 | $4.52 | $3.11 | $2.44 | $2.78^ | $2.78 | $2.78 | $4.80 | $4.80 | |
Class B | $16.63 | $13.56 | $9.32 | $7.32 | $8.33^ | $8.33 | $8.33 | $14.41 | $14.41 | ||
Parramatta Road, North Strathfield | Class A | $6.84^ | $5.82^ | $4.40^ | $2.78* | ||||||
Class B | $20.53^ | $17.45^ | $13.21^ | $8.33* | |||||||
Concord Road | Class A | $6.84 | $5.82 | $4.40 | $3.74* | $2.78 | $3.51 | $3.51 | |||
Class B | $20.53 | $17.45 | $13.21 | $11.21* | $8.33 | $10.52 | $10.52 | ||||
Parramatta Road, Strathfield | Class A | $6.84 | $5.82 | $4.40 | $3.74* | $2.78 | |||||
Class B | $20.53 | $17.45 | $13.21 | $11.21* | $8.33 | ||||||
Wattle Street, Haberfield | Class A | $8.87 | $7.84 | $6.43 | $5.76* | $4.80 | $3.51 | ||||
Class B | $26.61 | $23.53 | $19.29 | $17.29* | $14.41 | $10.52 | |||||
Parramatta Road, Ashfield | Class A | $8.87 | $7.84 | $6.43 | $5.76* | $4.80 | $3.51 | ||||
Class B | $26.61 | $23.53 | $19.29 | $17.29* | $14.41 | $10.52 |
*Eastbound only
^Westbound only
All prices shown include GST and do not include any additional fees. Toll prices are valid from 1 January 2022 and are adjusted annually. Find out more about tag account fees tagless account fees and Sydney Pass fees.
Vehicle length and height – Vehicle dimensions on NSW toll roads include (without limitation) any towed vehicles such as a trailer, caravan or boat, and items placed on the roof of the vehicle or vehicles with elevated roofs.