The following tolls will be adjusted in line with the Brisbane Consumer Price Index (BCPI) on 1 July 2020, while AirportLinkM7 tolls won’t change until 1 January 2021. This annual adjustment is set at BCPI for the life of Transurban Queensland’s franchise agreement with the State Government and concession deeds with the Brisbane City Council.‡
Toll prices by toll point from 1 July 2020*
Toll Point | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
Clem7 | $2.64 | $5.28 | $7.93 | $15.85† (peak) $13.99 (off-peak) |
Go Between Bridge | $1.65 | $3.29 | $4.94 | $9.88† (peak) $8.74 (off-peak) |
Legacy Way | $2.85 | $5.70 | $8.54 | $17.09† (peak) $15.09 (off-peak) |
Toowoomba Bypass | $1.17 | $2.34 | $5.80 | $23.27 |
Gateway Motorway / Logan Motorway
Toll Point | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
Murarrie | $2.36 | $4.70 | $7.06 | $14.79 |
Kuraby/Compton Road | $1.39 | $2.77 | $4.17 | $8.73 |
Loganlea | $0.89 | $1.78 | $2.68 | $5.59 |
Heathwood/ Paradise Road |
$1.47 | $2.93 | $4.39 | $9.23 |
Fees and charges from 1 July 2020*
Fee type | Fee |
---|---|
Demand Notice Fee (administration charge) | $24.62 |
Video matching fee | $0.50 |
Toll invoice fee | $8.79 |
Requested statement fee~ | $2.75 |
Tag non-return fee~ | $15.00 |
‡Legacy Way tolls have increased this year above Brisbane CPI as part of the agreement to help fund the completed $60 million upgrade to the Inner City Bypass.
*Tolls, fees and charges are all inclusive of GST.
†In line with Clem7 and Go Between Bridge, time of day tolling has been introduced on Legacy Way for Class 4 vehicles. Off-peak toll prices apply between 8pm and 5am.
^The user administration charge consists of one or more of these fees depending upon which tolling product is used by the road user.
~The tag non-return fee and requested statement fee have been reviewed and won’t increase in line with BCPI on 1 July 2020.