The following tolls and fees will increase in line with the Brisbane Consumer Price Index (BCPI) on 1 July 2021*.
Toll Point | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
Clem7 | $2.69 | $5.37 | $8.06 | $16.12 (peak) $14.23 (off-peak) |
Go Between Bridge | $1.68 | $3.35 | $5.03 | $10.05 (peak) $8.89 (off-peak) |
Legacy Way | $2.90 | $5.79 | $8.69 | $17.38 (peak) $15.35 (off-peak) |
Toowoomba Bypass | $1.19 | $2.38 | $5.90 | $23.67 |
Gateway Motorway/Logan Motorway
Toll Point | Class 1 | Class 2 | Class 3 | Class 4† |
---|---|---|---|---|
Murarrie | $2.40 | $4.78 | $7.18 | $15.41 |
Kuraby/Compton Road | $1.42 | $2.82 | $4.24 | $9.09 |
Loganlea | $0.90 | $1.81 | $2.72 | $5.83 |
Heathwood/ Paradise Road |
$1.49 | $2.98 | $4.47 | $9.62 |
Fees and charges from 1 July 2021
Fee type | Fee |
---|---|
Toll invoice Fee (User Administration Charge) | $8.94 |
Demand Notice Fee (Administration Charge) | $25.05 |
Video Matching Fee | $0.51 |
*Tolls, fees and charges are inclusive of GST. Toll prices on AirportlinkM7 remain unchanged at this time.
†To help fund the Logan Enhancement Project, Class 4 toll prices have increased above BCPI on the Logan and Gateway motorways.