The easier, smarter way to pay tolls Australia-wide. Select a location for payment options and info tailored to your travel needs.
Tolls, fees and charges are inclusive of GST and do not include any additional fees. AirportlinkM7 tolls are adjusted on 1 January each year. All other toll prices are adjusted on 1 July each year, in line with the annual Brisbane Consumer Price Index (CPI).
A video matching fee applies to all travel on Brisbane toll roads where a tag is not detected in the vehicle, or is not valid, at the time of travel.
Toll Point | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
Murarrie | $2.73 | $5.45 | $8.18 | $18.41 |
Kuraby/Compton Road | $1.61 | $3.21 | $4.83 | $10.86 |
Loganlea | $1.03 | $2.06 | $3.10 | $6.96 |
Heathwood | $1.70 | $3.40 | $5.09 | $11.49 |
Paradise Road | $1.70 | $3.40 | $5.09 | $11.49 |
Go Between Bridge | $1.91 | $3.82 | $5.72 | $10.12 (off-peak^) $11.45 (peak^) |
Clem7 | $3.06 | $6.12 | $9.18 | $16.21 (off-peak^) $18.36 (peak^) |
Legacy Way | $3.30 | $6.60 | $9.90 | $17.48 (off-peak) $19.79 (peak^) |
Bowen Hills to Kedron* | $3.19 | $6.38 | $9.58 | $16.91 |
Bowen Hills to Toombul* | $3.19 | $6.38 | $9.58 | $16.91 |
Kedron to Toombul* | $2.40 | $4.78 | $7.18 | $12.68 |
Toowoomba Bypass | $1.36 | $2.71 | $6.72 | $26.96 |
* AirportlinkM7 toll prices
^ Peak: 5am–8pm, Off peak: 8pm–5am
Motorcycles | Motorcycle
|
Cars | Car
|
Light commercial vehicles | Light commercial vehicle
|
Heavy commercial vehicle | Heavy commercial vehicle
|