Tolls, fees and charges are inclusive of GST and do not include any additional fees. AirportlinkM7 tolls are adjusted on 1 January each year. All other toll prices are adjusted on 1 July each year, in line with the annual Brisbane Consumer Price Index (CPI).
A video matching fee applies to all travel on Brisbane toll roads where a tag is not detected in the vehicle, or is not valid, at the time of travel.
| Toll Point | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Murarrie | $2.90 | $5.78 | $8.68 | $19.91 |
| Kuraby/Compton Road | $1.71 | $3.41 | $5.12 | $11.75 |
| Loganlea | $1.09 | $2.19 | $3.29 | $7.53 |
| Heathwood | $1.80 | $3.61 | $5.40 | $12.43 |
| Paradise Road | $1.80 | $3.61 | $5.40 | $12.43 |
| Go Between Bridge | $2.03 | $4.05 | $6.08 | $10.75 (off-peak^) $12.15 (peak^) |
| Clem7 | $3.25 | $6.50 | $9.75 | $17.21 (off-peak^) $19.49 (peak^) |
| Legacy Way | $3.50 | $7.00 | $10.51 | $18.56 (off-peak) $21.01 (peak^) |
| Bowen Hills to Kedron* | $3.42 | $6.83 | $10.25 | $18.11 |
| Bowen Hills to Toombul* | $3.42 | $6.83 | $10.25 | $18.11 |
| Kedron to Toombul* | $2.57 | $5.12 | $7.69 | $13.58 |
| Toowoomba Bypass | $1.44 | $2.88 | $7.14 | $28.62 |
* AirportlinkM7 toll prices
^ Peak: 5am–8pm, Off peak: 8pm–5am
| Motorcycles | Motorcycle
|
| Cars | Car
|
| Light commercial vehicles | Light commercial vehicle
|
| Heavy commercial vehicle | Heavy commercial vehicle
|