Tolls, fees and charges are inclusive of GST and do not include any additional fees. AirportlinkM7 tolls are adjusted on 1 January each year. All other toll prices are adjusted on 1 July each year, in line with the annual Brisbane Consumer Price Index (CPI).
A video matching fee applies to all travel on Brisbane toll roads where a tag is not detected in the vehicle, or is not valid, at the time of travel.
| Toll Point | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Murarrie | $3.02 | $6.02 | $9.04 | $20.74 |
| Kuraby/Compton Road | $1.78 | $3.55 | $5.33 | $12.24 |
| Loganlea | $1.14 | $2.28 | $3.43 | $7.84 |
| Heathwood | $1.87 | $3.76 | $5.62 | $12.95 |
| Paradise Road | $1.87 | $3.76 | $5.62 | $12.95 |
| Go Between Bridge | $2.11 | $4.22 | $6.33 | $11.19 (off-peak^) $12.66 (peak^) |
| Clem7 | $3.38 | $6.77 | $10.15 | $17.92 (off-peak^) $20.30 (peak^) |
| Legacy Way | $3.65 | $7.30 | $10.94 | $19.33 (off-peak) $21.89 (peak^) |
| Bowen Hills to Kedron* | $3.58 | $7.16 | $10.74 | $18.96 |
| Bowen Hills to Toombul* | $3.58 | $7.16 | $10.74 | $18.96 |
| Kedron to Toombul* | $2.69 | $5.36 | $8.05 | $14.22 |
| Toowoomba Bypass | $1.50 | $3.00 | $7.44 | $29.81 |
* AirportlinkM7 toll prices
^ Peak: 5am–8pm, Off peak: 8pm–5am
| Motorcycles | Motorcycle
|
| Cars | Car
|
| Light commercial vehicles | Light commercial vehicle
|
| Heavy commercial vehicle | Heavy commercial vehicle
|