Tolls, fees and charges are inclusive of GST and do not include any additional fees. AirportlinkM7 tolls are adjusted on 1 January each year. All other toll prices are adjusted on 1 July each year, in line with the annual Brisbane Consumer Price Index (CPI).
A video matching fee applies to all travel on Brisbane toll roads where a tag is not detected in the vehicle, or is not valid, at the time of travel.
Toll Point | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
Murarrie | $2.40 | $4.78 | $7.18 | $15.41 |
Kuraby/Compton Road | $1.42 | $2.82 | $4.24 | $9.09 |
Loganlea | $0.90 | $1.81 | $2.72 | $5.83 |
Heathwood | $1.49 | $2.98 | $4.47 | $9.62 |
Paradise Road | $1.49 | $2.98 | $4.47 | $9.62 |
Go Between Bridge | $1.68 | $3.35 | $5.03 | $8.89 (off-peak^) $10.05 (peak^) |
Clem7 | $2.69 | $5.37 | $8.06 | $14.23 (off-peak^) $16.12 (peak^) |
Legacy Way | $2.90 | $5.79 | $8.69 | $15.35 (off-peak) $17.38 (peak^) |
Bowen Hills to Kedron* | $2.96 | $5.92 | $8.88 | $15.68 |
Bowen Hills to Toombul* | $2.96 | $5.92 | $8.88 | $15.68 |
Kedron to Toombul* | $2.22 | $4.43 | $6.65 | $11.76 |
Toowoomba Bypass | $1.19 | $2.38 | $5.90 | $23.67 |
* AirportlinkM7 toll prices
^ Peak: 5am–8pm, Off peak: 8pm–5am
Motorcycles | Motorcycle
|
Cars | Car
|
Light commercial vehicles | Light commercial vehicle
|
Heavy commercial vehicle | Heavy commercial vehicle
|