Toll prices for WestConnex toll roads are based on:
However, there is a maximum cap of $12.74* for Class A vehicles and $38.22* for Class B vehicles to use the full length of WestConnex.
Below are the costs of travelling on WestConnex.
| WestConnex toll road | Location | Vehicle Class A | Vehicle Class B |
|---|---|---|---|
| M4 Motorway | Parramatta to Homebush | $6.75 | $20.25 |
| M4 Tunnels | Homebush to Haberfield | $5.85 | $17.55 |
| M4 (Total length) | Parramatta to Haberfield | $10.79 | $32.39 |
| M8 | Beverly Hills to St Peters | $9.15 | $27.47 |
| M4-M8 Link | Haberfield to St Peters | $6.48 | $19.45 |
| Rozelle Interchange | St Peters to Rozelle | ||
| M5 East | Beverly Hills to Mascot | $9.15 | $27.47 |
| Toll cap | $12.74 | $38.22 | |
All prices shown include GST and do not include any additional fees. Toll prices are valid from 1 January 2026 and are adjusted quarterly.
You can also use our Sydney toll calculator to estimate the cost of your toll road travel.