Fees last updated on 1 July 2026. Prices include GST unless otherwise noted.
A Commercial account is the smartest way to pay for and track your business's toll travel. Below are descriptions of the fees for this account.
These one-off fees will get your account good to go.
| Name | Description | Amount, Fee or Charge |
|---|---|---|
| Start-up Fee | There are no start-up fees to open a Commercial account. | $0 |
| Tag deposit | You’ll pay this one-off amount per each new tag. If you return your tags when you close your account, you’ll get your deposits back. | $15 per tag, refundable when each tag is returned. Or if you prefer, you can rent a tag for $0.90/month. |
These regular payments keep your account active.
| Name | Description | Amount, Fee or Charge |
|---|---|---|
| Monthly account fee | It's just $5.00 a month to open and maintain your Commercial account. | $5 per month |
| Invoice fee | There's no charge to receive your standard monthly invoice by email or post. | Free |
| Tolls | The price of your toll travel is deducted from your account credit. | See individual toll road pages for pricing. |
You’ll only have to pay these fees in specific circumstances.
| Name | Description | Amount, Fee or Charge |
|---|---|---|
| Toll Notice Transfer Fee | This is the fee you’ll be charged to transfer a toll notice to your account. These amounts are lower than the administration fees on the toll notice, which we’ll waive when you transfer your notice. On Westlink M7: $2.90 per follow-up notice (pink letter) On all other Sydney toll roads: $1.10 per toll notice (white letter) $2.20 per follow-up notice (pink letter) These fees may be different for interstate toll notices. | For details please refer to fees and charges |
| Additional invoice fee | You'll pay this for every additional invoice you ask to receive by mail. | $3.30 by post |
| Late Payment Fee | You'll pay this fee if your payment is more than 5 days late. | $5.50 + 1.5% of the amount that was not paid on time. + 1.5% of the amount that was not paid on time. |
| Video Matching Fee | This is the fee you’ll be charged if we can’t detect a working tag in one of your vehicles and have to match its licence plate number to your account. | New South Wales Motorcycles don’t need tags to travel on toll roads. If your motorcycle is not linked to a valid toll account or pass, you will be charged a video matching fee. However, if you later transfer the unpaid trip to a valid toll account or pass, the video matching fee will be waived. If your motorcycle is linked to a valid toll account or pass, no video matching fee will apply. To avoid a video matching fee, log in to your account or pass and link your motorcycle's licence plate number before you travel. Victoria Queensland |
| Security Deposit | An amount we may need you to pay as security to open your account. | $50.00 per tag device linked or proposed to be linked to your Account. |
| Tag Non-Return Fee | This is the amount that you must pay us if your tag is lost, damaged, stolen, or not returned to us under this agreement. | $15.00 per tag |
| Name | Description | Amount, Fee or Charge |
|---|---|---|
| Payment card surcharge | This is the amount that we may add to a payment to your Account, when you make a payment by an accepted credit card or debit card. | If you make a payment by an accepted credit card or debit card we are charged a merchant service fee by our financial institution. Payment Card Surcharge Rates. Visa credit: 0.65% Last reviewed on 15 July 2026. |
Linkt Commercial Account Customer Service Agreement
| Visa credit: 0.51% Visa debit: 0.41% MasterCard credit: 0.51% MasterCard debit: 0.41% AMEX: 2.15% Diners Club: 1.90% |
| Visa credit: 0.51% Visa debit: 0.41% MasterCard credit: 0.51% MasterCard debit: 0.41% AMEX: 2.15% Diners Club: 1.90% |